Catgory A: No visa is needed for entry and stay of up to 90 days.
Category B: A special arrangement is in place at Dakar Blaise Diagne International airport (DSS) that allows applicants under this category to obtained a visa on arrival at Dakar Airport only. (documents to present are: return air ticket, valid passport, hotel booking/letter of invitation/business letter, yellow fever vaccination and no charge).
Category C and refugee travel document holders: A visa granted by the authorities is required before flying and entering into Senegal. More detailed information is available here.
| CATEGORY A | CATEGORY B | CATEGORY C | ||
|---|---|---|---|---|
| 1 | Algeria (Diplomatic & Service passport) | Algeria (Ordinary passport) | Afghanistan | |
| 2 | Austria | Andorra | Albania | |
| 3 | Belgium | Angola | Antigua and Barbuda | |
| 4 | Benin | Argentina | Azerbaijan | |
| 5 | Brazil | Armenia | Bangladesh | |
| 6 | Bulgaria | Australia | Belarus | |
| 7 | Burkina Faso | Bahamas | Belize | |
| 8 | Canada | Bahrain | Bhutan | |
| 9 | Cape Verde | Barbados | Bolivia | |
| 10 | Central African Republic | Botswana | Bosnia and Herzegovina | |
| 11 | Chad | Brunei | Burma (Myanmar) | |
| 12 | China (Diplomatic and service) | Burundi | Cambodia | |
| 13 | Congo, Dem. Rep. of | Cameroon | Chile | |
| 14 | Côte d’Ivoire | Chad | Colombia | |
| 15 | Croatia | China (Ordinary passport) | Cuba | |
| 16 | Cyprus | Comoros | Dominica | |
| 17 | Czech Republic | Congo, Dem. Rep. of | East Timor | |
| 18 | Denmark | Costa Rica | Ecuador | |
| 19 | Djibouti | Dominican Republic | Eritrea | |
| 20 | Estonia | Egypt | Georgia | |
| 21 | Finland | El Salvador | Guyana | |
| 22 | France | Equatorial Guinea | Indonesia | |
| 23 | Gabon (Diplomatic & service passport) | Ethiopia | Iran (Ordinary passport) | |
| 24 | Gambia | Fiji | Iraq | |
| 25 | Germany | Gabon (ordinary passport) | Jordan | |
| 26 | Ghana | Grenada | Kazakhstan | |
| 29 | Greece | Guatemala | Kyrgyzstan | |
| 30 | Guinea | Haiti | Laos | |
| 31 | Guinea-Bissau | Honduras | Lebanon | |
| 32 | Hungary | Iceland | Libya (Ordinary passport) | |
| 33 | India | Israel | Macedonia | |
| 34 | Iran (Diplomatic passport) | Jamaica | Maldives | |
| 35 | Iran (Diplomatic passport) | Kenya (ordinary passport) | Mexico | |
| 36 | Ireland | Kiribati | Moldova | |
| 57 | Italy | Kuwait | Mongolia | |
| 37 | Japan | Lesotho | Montenegro | |
| 38 | Kenya | Liechtenstein | Mozambique | |
| 39 | Latvia | Lybia (ordinary passport) | Nauru | |
| 40 | Liberia | Madagascar | Nicaragua | |
| 28 | Libya (Diplomatic & Service passport) | Malawi | North Korea | |
| 27 | Lithuania | Marshall Islands | Pakistan | |
| 41 | Luxembourg | Micronesia | Panama | |
| 42 | Malaysia | Monaco | Paraguay | |
| 43 | Mali | Namibia | Peru | |
| 44 | Malta | Nepal | Qatar | |
| 45 | Mauritania | New Zealand | São Tomé and Príncipe | |
| 46 | Mauritius | Norway | Saudi Arabia | |
| 47 | Morocco | Oman | Serbia | |
| 48 | Netherlands | Palau | Solomon Islands | |
| 49 | Niger | Palestinian Authority | Somalia | |
| 50 | Nigeria | Papua New Guinea | South Sudan | |
| 51 | Poland | Philippines | Sri Lanka | |
| 52 | Portugal | Russia | Sudan | |
| 53 | Romania | Salamon Islands | Syria | |
| 54 | Rwanda | Samoa | Taiwan | |
| 55 | Sierra Leone | San Marino | Tajikistan | |
| 64 | Singapore | Seychelles | Timor Leste | |
| 56 | Slovakia | South Africa | Tonga | |
| 58 | Slovenia | St. Kitts and Nevis | Turkmenistan | |
| 59 | South Africa (Diplomatic & Service passport) | St. Lucia | Uruguay | |
| 62 | South Korea | St. Vincent and the Grenadines | Uzbekistan | |
| 63 | Spain | Suriname | Venezuela | |
| 61 | Sweden | Swaziland | Vietnam | |
| 60 | Switzerland | Tanzania | Yemen | |
| 65 | Togo | Thailand | Yugoslav Republic of Macedonia | |
| 66 | Tunisia | Trinidad and Tobago | ||
| 67 | Turkey (Diplomatic passport) | Turkey | ||
| 68 | UAE | Tuvalu | ||
| 69 | Uganda (Diplomatic & Service passport) | Uganda (ordinary passport) | ||
| 70 | United Kingdom | Ukraine | ||
| 71 | United States | United Arab Emirates | ||
| 72 | Vanuatu | |||
| 73 | Vatican | |||
| 74 | Zambia | |||
| 75 | Zimbabwe | |||
| 76 | ||||
| 77 |


